Hunger Hike 5K Run — 2013 Race Results


2013-04-20 HH5K 030 (2)

More than 75 runners and walkers were a part of the inaugural Hunger Hike 5K Run 2013 and Race to Feed the Hungry. The Hunger Hike 5K Run is open to runners of all ages and abilities who share a common goal: Fighting Hunger! It was a chilly morning but the skies were clear and the sun was shining — a perfect day for a race.

The Hunger Hike 5K Run 2013 convened at Munger Park (Greenbush Street entrance) with the start and finish at the shelter in Munger Park. The race followed their beautiful, paved lake-front Munger Park & Chatham Square trails. The latest “chip technology” was used to give all runners an accurate race result time.

The purpose of the Hunger Hike 5K Run is to use physical exercise to draw attention to and funds for “Feeding the Hungry.” All Hunger Hike 5K Run proceeds directly support the Lafayette Urban Ministry food assistance programs including the St. John’s/LUM Food Pantry, Food Finders Food Bank, and St. Thomas Aquinas’ Haitian Ministry including the Haiti Water Purification Project. Hunger Hike 5K Run gave serious runners an opportunity to support these outstanding local organizations while enjoying a 5K event.

PHOTOS of the 2013 Hunger Hike 5K Run may be found HERE.


Below are the official results from the Hunger Hike 5K Run on Saturday, April 20, 2013.

First Place (Male & Female) Runners: Gina Angelella & Joseph Braasch

First Place (Male & Female) Runners: Gina Angelella & Joseph Braasch


Overall Males Results 


Place Bib # Name Chip Elapsed Age
1 1463 JOSEPH BRAASCH  00:24:51.79 30
2 1510 Jeremiah Dole  00:24:55.83 27
3 1499 DONNIE PETERSON  00:25:43.97 23
4 1496 VINCE O’NEAL  00:26:26.09 51
5 1487 MAX MALAVENDA  00:28:13.75 14
6 1472 RALPH GARCIA  00:28:44.33 45
7 1480 TYLER JENSEN  00:28:44.43 23
8 1470 MATT FINGER  00:29:47.00 31
9 1474 PAT GEORGE  00:30:23.38 53
10 1492 JOE MICON  00:32:41.26 55
11 1522 Dave Deno  00:33:01.79 52
12 1475 BRENT GREGORY  00:33:37.63 32
13 1465 ODILON CAMPOS  00:34:28.13 51
14 1501 FRANK ROSENTHAL  00:35:29.94 68
15 1469 ROBERT FIELDS  00:39:19.60 47
16 1485 TOM LILLPOP  01:02:56.27 59


Overall Females Results 


Place Bib # Name Chip Elapsed Age
1 1460 GINA ANGELELLA  00:24:56.16 30
2 1504 VALERIE THOMAS  00:26:19.82 22
3 1495 CAROLYN O’NEAL  00:26:26.49 13
4 1457 JAMILA ABU-OMAR  00:29:19.51 15
5 1498 JOANNA PATTERSON  00:29:24.05 19
6 1497 DAWN PATTERSON  00:30:41.72 53
7 1508 GENEVIEVE VIDUYA  00:31:01.73 24
8 1525 Gladys Andino  00:31:08.79 31
9 1505 JENNIFER THOMPSON  00:31:25.25 28
10 1473 BETH GEORGE  00:31:36.25 53
11 1491 JO MICON  00:32:23.20 54
12 1468 JOAN LOW  00:32:40.16 35
13 1515 Corena Fendiner  00:32:47.76 70
14 1481 SHAY JOHNSON  00:33:11.91 22
15 1520 Elaine McFadden  00:33:26.66 40
16 1467 CONNIE DILDINE  00:33:37.30 50
17 1461 CARMEN BLUBAUGH  00:34:43.10 29
18 1519 Rebekah Niedner  00:35:40.95 23
19 1507 TRACY VANCE  00:39:01.98 30
20 1521 Tracy Deno  00:39:18.82 49
21 1500 LAURA PIKE  00:39:51.48 34
22 1459 KRISTEN ABU-OMAR  00:39:54.43 44
23 1458 JASMINE ABU-OMAR  00:40:26.16 18
24 1466 NICOLE CHOATE  00:41:56.63 35
25 1502 SHEILA ROSENTHAL  00:45:09.21 62
26 1482 YAVA JONES  00:47:45.34 35
27 1462 MISSY BLUE  00:48:10.31 41
28 1516 Ann Weil  00:48:28.67 52
29 1517 Mimi Arighi  00:48:28.83 60
30 1523 Shirley Robertson  00:49:02.15 55
31 1524 Heather Smith  00:49:17.34 40
32 1478 TRESSA HEATH  00:50:43.69 33
33 1477 KELLY HEATH  00:50:46.67 37
34 1484 GUYANNE LILLPOP  01:08:52.19 55

Congratulations to all of the Hunger Hike 5K Run participants — and Thank You for supporting our Fight against Hunger.


PHOTOS from Hunger Hike 5K Run may be viewed on LUM’s Facebook Page. Click HERE.



Join LUM online and help us serve children and families even better.


    

Leave a Reply

Your email address will not be published. Required fields are marked *